Compare the real costs, timeframes, and hidden fees of different website solutions. See why smart businesses choose our 48-hour launch guarantee.
Small business owners who want a professional website fast — without large upfront costs, long contracts, or complicated tech setups.
| Feature | DIY | Freelancer | Agency | DoMore Marketing |
|---|---|---|---|---|
| Launch Time | 2–8 weeks | 3–8 weeks | 6–16 weeks | As fast as 48 hours once content is ready |
| Upfront Cost | $0–$600 | $2,500–$10,000 | $4,000–$30,000 | $0 upfront |
| Monthly Cost | $20–$100 | $50–$200 | $200–$1,000+ | Starting at $197/month |
| Design Quality | Varies by skill | Varies by skill | High-end, custom | Modern custom design created by our team |
| Ongoing Support | None | Limited | Extra cost (retainer fee) | Unlimited support & updates included |
| Edits & Changes | DIY | Extra cost | Extra cost ($75–$150/hr) | Unlimited edits, no hourly fees |
| SEO | DIY | $250–$2,000/month | $2,500–$5,000/month | $100/month additional |
| Mobile Responsive | Template-dependent | Usually | Yes | Guaranteed mobile-ready |
| Hosting | $20–$50/month | $20–$50/month | Included | Included — no hidden fees |
| Contract Length | Monthly–Annual | Project-based | 6–12 months | Flexible month-to-month — cancel anytime |
Average revenue lost per month without a professional website
Of consumers judge business credibility by website design
Your website can be live and generating leads
Stop comparing and start converting. Get your professional website live this week.
Start My Website Today